Initial Matriculation | Last Name | First Name | Department | Graduate? | Year |
1901-1902 | Moen | Jorgen Andrew | Academy | no | |
1902-1903 | Moen | Martin | Academy | no | |
1900-1901 | Moen | Oliver S. | Academy | no | |
1900-1901 | Moen | Peter | Academy | no | |
1886-1887 | Moen | Tollef E. | Academy | no | |
1901-1902 | Mohn | Anna Ragnhilda E. | Academy/English | yes | 1906 |
1881-1882 | Mohn | Bernt Ellingson | Academy | no | |
1896-1897 | Mohn | George Thorbjorn W. | Academy | yes | 1900 |
1900-1901 | Mohn | George Thorbjorn W. | College | yes | 1905 |
1904-1905 | Mohn | Gunda Bertina | College | yes | 1908 |
1878-1879 | Mohn | Hans | Academy | no | |
1890-1891 | Mohn | Johan (John?) Olaf Gerhard | Academy | yes | 1895 |
1895-1896 | Mohn | Johan (John?) Olaf Gerhard | College | yes | 1899 |
1892-1893 | Mohn | Lauritz J. | Academy | no | |
1875-1876 | Mohn | Margareth (Mrs. H. N. Midboe) | Academy | no | |
1885-1886 | Mohn | Martin | Academy | no | |
1887-1888 | Mohn | Nils Iver Edward | Academy | yes | 1895 |
1896-1897 | Mohn | Nils Iver Edward | College | yes | 1899 |
1894-1895 | Mohn | Ragnar Anton Oscar | Academy | yes | 1898 |
1894-1895 | Mohn | Ragnar Anton Oscar | College | yes | 1902 |
1903-1904 | Mohn | Sigvard Alfred Marion | Academy/Scientific | yes | 1911 |
1877-1878 | Mohn | Ole | Academy | no | |
1900-1901 | Molldrem | Andrew O.B. | Academy/Classical | yes | 1902 |
1902-1903 | Molldrem | Andrew O.B. | College | yes | 1906 |
1887-1888 | Molskness | Anna | Academy | no | |
1902-1903 | Molskness | Inga | Academy | no | |
1902-1903 | Molskness | Marie | Academy | no | |
1902-1903 | Molskness | Oliver | Academy | no | |
1891-1892 | Molstad | Emil Casper | Academy | no | |
1894-1895 | Molstad | Emil Casper | College | no | |
1891-1892 | Molstad | Kleber Guttorm | Academy | yes | 1893 |
1899-1900 | Monson | Amos | Academy | yes | 1900 |
1901-1902 | Monson | Amos | College | no | |
1899-1900 | Monson | Carrie (Mrs. D. Svennungson) | Academy | no | |
1884-1885 | Monson | M. | Academy | no | |
1890-1891 | Monson | Martin Cornelius | Academy | no | |
1879-1880 | Monson | Mons. | Academy | no | |
1884-1885 | Mork | Marie Louise | Academy | no | |
1901-1902 | Mortensen | Morten | Academy/Classical | yes | 1905 |
1904-1905 | Mortenson | Frederick (Anton?) C. | Academy | no | |
1885-1886 | Morterud | Anna | Academy | yes | 1887 |
1885-1886 | Morterud | Gustav | Academy | yes | 1888 |
1899-1900 | Mosby | Samuel | College | yes | 1903 |
1890-1891 | Moskau | John J. | Academy | no | |
1895-1896 | Mostrom | Otto | Academy | yes | 1897 |
1897-1898 | Mostrom | Otto | College | yes | 1901 |
1878-1879 | Mues | Clara (Mrs. Tams Bixby) | Academy | no | |
1878-1879 | Mues | John | Academy | no | |
1903-1904 | Muus | Birgitte | Academy | no | |
1876-1877 | Muus | Birgitte (Mrs. Kluver) | Academy | no | |
1903-1904 | Muus | Elizabeth | Academy/Scientific | yes | 1907 |
1877-1878 | Muus | Jens | Academy | no | |
1887-1888 | Muus | Petter Herman | Academy | yes | 1892 |
1892-1893 | Muus | Petter Herman | College | yes | 1896 |
1891-1892 | Muus | Sverre | Academy | no | |
1889-1890 | Muus | Harald Steen | Academy | no | |
1888-1889 | Myhre | Martha | Academy | no | |
1883-1884 | Myhre | Martin Theodor | Academy | no | |
1888-1889 | Myhre | Martin Theodor | College | no | |
1893-1894 | Myhre | Mathilda Olive | Music Department | no | |
1887-1888 | Myhre | Ole C. | College | no | |
1882-1883 | Myhre | Peter. | Academy | no | |
1902-1903 | Mykland | Gunder | Academy | no | |
1904-1905 | Mykland | Torjus | Academy | no | |
1899-1900 | Naeseth | Gena Birgitta (Mrs. Otto Mostrom) | Academy/English | yes | 1901 |
1889-1890 | Naess (Näss?) | Johan Arndt Emanuel | Academy | yes | 1891 |
1891-1892 | Naess (Näss?) | Johan Arndt Emanuel | College | yes | 1895 |
1883-1884 | Narvestad | Olof C. | Academy | yes | 1886 |
1886-1887 | Narvestad | Olof C. | College | no | |
1875 | Nasset | H. | Academy | no | |
1875-1876 | Nasseth | A. O. | Academy | no | |
1880-1881 | Nasseth | Andreas. | Academy | no | |
1877-1878 | Nasseth | Nils | Academy | no | |
1877-1878 | Nasseth | Ole O. | Academy | no | |
1878-1880 | Nasseth | Ranvei | Academy | no | |
1903-1904 | Natwick | George Severin | Academy/Classical | yes | 1909 |
1895-1896 | Neal (Neel?) | Charlotte | Music Department | no | |
1892-1893 | Nedreberg | Andrew P. | Academy | no | |
1895-1896 | Neel (Neal?) | Charlotte | Music Department | no | |
1881-1882 | Negaard | Ole E. | Academy | no | |
1904-1905 | Nelson | Anna | School of Music/piano | no | |
1903-1904 | Nelson | Anton Adolph | Academy | no | |
1902-1903 | Nelson | Arthur Juel | Academy | no | |
1885-1886 | Nelson | Axel M. | Academy | no | |
1893-1894 | Nelson | Bertha Amelia | Academy | no | |
1902-1903 | Nelson | Bertin Nels | Academy | no | |
1902-1903 | Nelson | Christian Godfrey | College | yes | 1906 |
1894-1895 | Nelson | Christopher | Academy | no | |
1887-1888 | Nelson | Clara | Academy | no | |
1903-1904 | Nelson | Clara Benedicte | Academy/English | yes | 1906 |
1889-1890 | Nelson | Emma | Academy | no | |
1902-1903 | Nelson | Ernest | Academy | no | |
1901-1902 | Nelson | George Arnold | Academy | no | |
1904-1905 | Nelson | Hannah Elise | School of Music/piano | no | |
1904-1905 | Nelson | Ingebrikt Martin | Academy | no | |
1898-1899 | Nelson | Jacob Bertin | Academy | no | |
1890-1891 | Nelson | John Martin | Academy | no | |
1889-1890 | Nelson | L.T. | Music Department | no | |
1902-1903 | Nelson | Mabel Lorentze | Academy | no | |
1903-1904 | Nelson | Mathilda | Academy | no | |
« previous 100 |