Fall Student Census: full and part-time, degree and non-degree seeking
| Grouping | Demographic | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|
| Race: | American Indian or Alaskan Native | 2 | 3 | 3 | 3 | 4 |
| Asian | 183 | 175 | 176 | 153 | 140 | |
| Black or African American | 98 | 101 | 96 | 97 | 90 | |
| Native Hawaiian or Pacific Islander | 1 | 0 | 0 | 0 | 1 | |
| White | 1979 | 2020 | 2030 | 2082 | 2070 | |
| Two or more of above races* | 126 | 119 | 135 | 146 | 142 | |
| Ethnicity: | Hispanic/Latino* | 243 | 265 | 282 | 301 | 319 |
| Subtotal of domestic students of color (all of the above, less White) | 653 | 663 | 692 | 700 | 696 | |
| Race/Ethnicity Unknown, Domestic | 16 | 19 | 13 | 12 | 12 | |
| Nonresident International* | 301 | 300 | 302 | 330 | 336 | |
| Total Student Body | 2949 | 3002 | 3037 | 3124 | 3114 | |
| Domestic students of color (% of total student body) | 22.1% | 22.1% | 22.8% | 22.4% | 22.4% | |
| Domestic students of color (% of known domestic) | 24.8% | 24.7% | 25.4% | 25.2% | 25.2% | |
| Nonresident International (% of total student body) | 10.2% | 10.0% | 9.9% | 10.6% | 10.8% | |
*Individuals may self-identify with more than one race. Non-Hispanics who identify more than one race are reported as “Two or more races.” Hispanics and Non-resident International students are identified in those categories only. More information:
- US Dept of Education, National Center for Education Statistics (NCES), Integrated Postsecondary Education Data System (IPEDS) reporting categories