Please contact Institutional Effectiveness and Assessment for the archived complete copies of these forms.
Academic Profile of First Year Students
Academic Profile of First Year Students 2011-12 2010-11 2009-10 2008-09 2007-08
First-years submitting SAT scores (C9) 41% 37% 46% 48% 48%
First-years submitting ACT scores (C9) 84% 85% 83% 88% 88%
SAT I Verbal - 25th Percentile (C9) 590 600 590 590 600
SAT I Verbal - 75th Percentile (C9) 720 720 710 700 720
SAT I Math - 25th Percentile (C9) 600 600 590 590 600
SAT I Math - 75th Percentile (C9) 710 710 690 710 700
ACT Composite - 25th percentile (C9) 27 26 26 27 26
ACT Composite - 75th percentile (C9) 32 31 31 31 31
Freshmen submitting high school class rank (C10) 56% 59% 67% 67% 75%
Top ten percent of high school graduating class (C10) 60% 56% 53% 59% 54%
Academic Profile of First Year Students | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
First-years submitting SAT scores (C9) | 41% | 37% | 46% | 48% | 48% |
First-years submitting ACT scores (C9) | 84% | 85% | 83% | 88% | 88% |
SAT I Verbal - 25th Percentile (C9) | 590 | 600 | 590 | 590 | 600 |
SAT I Verbal - 75th Percentile (C9) | 720 | 720 | 710 | 700 | 720 |
SAT I Math - 25th Percentile (C9) | 600 | 600 | 590 | 590 | 600 |
SAT I Math - 75th Percentile (C9) | 710 | 710 | 690 | 710 | 700 |
ACT Composite - 25th percentile (C9) | 27 | 26 | 26 | 27 | 26 |
ACT Composite - 75th percentile (C9) | 32 | 31 | 31 | 31 | 31 |
Freshmen submitting high school class rank (C10) | 56% | 59% | 67% | 67% | 75% |
Top ten percent of high school graduating class (C10) | 60% | 56% | 53% | 59% | 54% |
Admissions Profile
Admissions Profile 2011-12 2010-11 2009-10 2008-09 2007-08
Admission Profile for Men
Applied (C1) 1820 1765 1655 1700 1731
Admitted (C1) 964 1027 953 995 971
Enrolled (C1) 314 410 332 359 345
Admission Profile for Women
Applied (C1) 2361 2259 2227 2264 2327
Admitted (C1) 1250 1276 1277 1341 1237
Enrolled (C1) 425 434 446 454 406
Total Admit Rate (Admit/Apps) 53% 57% 57% 59% 54%
Total Yield Rate (Enroll/Admit) 33% 37% 35% 35% 34%
Early Decision
Early decision applications received (C21) 317 328 208 138 138
Applicants admitted under early decision plan (C21) 252 253 184 121 119
Wait-list (men and women)
Offered wait-list (C2) 740 473 576 610 812
Accepted wait-list (C2) 212 181 151 114 352
Admitted from wait-list (C2) 53 5 17 3 14
Transfer Application Profile
Transfer applicants (D2) 202 170 138 237 108
Admitted applicants (D2) 57 65 49 66 48
Enrolled applicants (D2) 35 38 26 36 32
Admissions Profile | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
Admission Profile for Men | |||||
Applied (C1) | 1820 | 1765 | 1655 | 1700 | 1731 |
Admitted (C1) | 964 | 1027 | 953 | 995 | 971 |
Enrolled (C1) | 314 | 410 | 332 | 359 | 345 |
Admission Profile for Women | |||||
Applied (C1) | 2361 | 2259 | 2227 | 2264 | 2327 |
Admitted (C1) | 1250 | 1276 | 1277 | 1341 | 1237 |
Enrolled (C1) | 425 | 434 | 446 | 454 | 406 |
Total Admit Rate (Admit/Apps) | 53% | 57% | 57% | 59% | 54% |
Total Yield Rate (Enroll/Admit) | 33% | 37% | 35% | 35% | 34% |
Early Decision | |||||
Early decision applications received (C21) | 317 | 328 | 208 | 138 | 138 |
Applicants admitted under early decision plan (C21) | 252 | 253 | 184 | 121 | 119 |
Wait-list (men and women) | |||||
Offered wait-list (C2) | 740 | 473 | 576 | 610 | 812 |
Accepted wait-list (C2) | 212 | 181 | 151 | 114 | 352 |
Admitted from wait-list (C2) | 53 | 5 | 17 | 3 | 14 |
Transfer Application Profile | |||||
Transfer applicants (D2) | 202 | 170 | 138 | 237 | 108 |
Admitted applicants (D2) | 57 | 65 | 49 | 66 | 48 |
Enrolled applicants (D2) | 35 | 38 | 26 | 36 | 32 |
Class Sizes
Class Size Profile 2011-12 2010-11 2009-10 2008-09 2007-08
Student-Faculty Ratio (I2) 12.2:1 12.3:1 12.4 : 1 12.8:1 12.5:1
%sections <20 57.50% 60.90% 59.80% 60.50% 60.10%
Class sections less than 10 (I13) 42 46 45 44 49
Class sections between 10 and 19 (I13) 299 318 307 312 294
Class sections between 20 and 29 (I13) 164 146 151 145 124
Class sections between 30 and 39 (I13) 54 51 49 51 66
Class sections between 40 and 49 (I13) 110 13 11 14 14
Class sections between 50 and 99 (I13) 22 21 26 20 21
Class sections over 99 (I13) 2 2 0 2 3
%sections >=50 4.00% 3.90% 4.40% 3.70% 4.20%
Class Size Profile | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
Student-Faculty Ratio (I2) | 12.2:1 | 12.3:1 | 12.4 : 1 | 12.8:1 | 12.5:1 |
%sections <20 | 57.50% | 60.90% | 59.80% | 60.50% | 60.10% |
Class sections less than 10 (I13) | 42 | 46 | 45 | 44 | 49 |
Class sections between 10 and 19 (I13) | 299 | 318 | 307 | 312 | 294 |
Class sections between 20 and 29 (I13) | 164 | 146 | 151 | 145 | 124 |
Class sections between 30 and 39 (I13) | 54 | 51 | 49 | 51 | 66 |
Class sections between 40 and 49 (I13) | 110 | 13 | 11 | 14 | 14 |
Class sections between 50 and 99 (I13) | 22 | 21 | 26 | 20 | 21 |
Class sections over 99 (I13) | 2 | 2 | 0 | 2 | 3 |
%sections >=50 | 4.00% | 3.90% | 4.40% | 3.70% | 4.20% |
Degrees Awarded
Degrees awarded 2011-12 2010-11 2009-10 2008-09 2007-08
(July 1-June 30 of prior year)
# Degrees awarded in previous year (B3) 703 716 690 722 670
Six year graduation rate (B11) 84.90% 85.50% 87.30% 86.50% 86.20%
(by August 31, six years)
First year retention rate (B22) 94.20% 93.20% 93.20% 91.70% 93.40%
% of total majors, including double majors
Social sciences and history (J1) 20% 21% 20.70% 17% 18.30%
Visual and performing arts (J1) 10% 11% 12.10% 13% 12.10%
Physical Sciences & Mathematics (J1) 18% 16% 12.00% 13% 13.20%
Biological and Life Sciences (J1) 12% 10% 10.80% 13% 7.50%
Foreign languages & literature (J1) 5% 5% 6.60% 5% 6.80%
English (J1) 6% 6% 6.10% 8% 8.10%
Psychology (J1) 5% 5% 6.10% 6% 6.30%
Degrees awarded | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
(July 1-June 30 of prior year) | |||||
# Degrees awarded in previous year (B3) | 703 | 716 | 690 | 722 | 670 |
Six year graduation rate (B11) | 84.90% | 85.50% | 87.30% | 86.50% | 86.20% |
(by August 31, six years) | |||||
First year retention rate (B22) | 94.20% | 93.20% | 93.20% | 91.70% | 93.40% |
% of total majors, including double majors | |||||
Social sciences and history (J1) | 20% | 21% | 20.70% | 17% | 18.30% |
Visual and performing arts (J1) | 10% | 11% | 12.10% | 13% | 12.10% |
Physical Sciences & Mathematics (J1) | 18% | 16% | 12.00% | 13% | 13.20% |
Biological and Life Sciences (J1) | 12% | 10% | 10.80% | 13% | 7.50% |
Foreign languages & literature (J1) | 5% | 5% | 6.60% | 5% | 6.80% |
English (J1) | 6% | 6% | 6.10% | 8% | 8.10% |
Psychology (J1) | 5% | 5% | 6.10% | 6% | 6.30% |
Faculty Profile
Faculty Profile 2011-12 2010-11 2009-10 2008-09 2007-08
Total number of instructional faculty (I1) 333 336 327 323 327
Total full-time faculty (I1) 218 213 207 194 197
Full time minority faculty (I1) 29 27 23 17 13
Full time male faculty (I1) 122 118 115 112 116
Full time female faculty (I1) 96 95 92 82 81
Total part-time faculty (I1) 115 123 120 129 130
Part-time minority faculty (I1) 7 3 4 7 4
Part-time male faculty (I1) 53 59 65 68 63
Part-time female faculty (I1) 62 64 55 61 67
Faculty Profile | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
Total number of instructional faculty (I1) | 333 | 336 | 327 | 323 | 327 |
Total full-time faculty (I1) | 218 | 213 | 207 | 194 | 197 |
Full time minority faculty (I1) | 29 | 27 | 23 | 17 | 13 |
Full time male faculty (I1) | 122 | 118 | 115 | 112 | 116 |
Full time female faculty (I1) | 96 | 95 | 92 | 82 | 81 |
Total part-time faculty (I1) | 115 | 123 | 120 | 129 | 130 |
Part-time minority faculty (I1) | 7 | 3 | 4 | 7 | 4 |
Part-time male faculty (I1) | 53 | 59 | 65 | 68 | 63 |
Part-time female faculty (I1) | 62 | 64 | 55 | 61 | 67 |
Need-Based Financial Aid
Need-Based Financial Aid (in $1000 units) 2011-12 2010-11 2009-10 2008-09 2007-08
Federal (H1) $2,476 $3,153 $2,844 $1,907 $1,686
State (H1) $1,483 $1,408 $1,994 $1,511 $1,651
Institutional (H1) $44,632 $41,700 $36,586 $32,543 $29,786
External Sources (H1) $1,933 $1,818 $1,693 $1,713 $1,314
Total Scholarships & Grants (H1) $50,524 $48,079 $43,117 $37,675 $34,421
Student Loans (H1) $8,113 $8,819 $8,638 $14,013 $8,564
Federal work-study (H1) $1,812 $1,976 $2,061 $1,851 $1,857
State WS or other employment (H1) $1,922 $1,803 $1,623 $1,713 $1,569
Total Self-Help (H1) $16,871 $12,598 $12,322 $17,577 $11,991
Freshman applicants for financial aid (H2) 677 680 634 690 596
Freshman who received financial aid (H2) 475 556 512 519 466
Full-time students who applied for financial aid (H2) 2817 2391 2698 2582 2232
Full-time students who received financial aid (H2) 2072 2104 2011 1956 1936
Average aid package for those who received aid (all FT) (Actual) (H2) $30,911 $27,866 $26,401 $27,401 $22,743
Average need-based gift award included in aid package (all FT) (Actual) (H2) $25,267 $23,711 $21,228 $19,981 $15,471
Need-Based Financial Aid (in $1000 units) | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
Federal (H1) | $2,476 | $3,153 | $2,844 | $1,907 | $1,686 |
State (H1) | $1,483 | $1,408 | $1,994 | $1,511 | $1,651 |
Institutional (H1) | $44,632 | $41,700 | $36,586 | $32,543 | $29,786 |
External Sources (H1) | $1,933 | $1,818 | $1,693 | $1,713 | $1,314 |
Total Scholarships & Grants (H1) | $50,524 | $48,079 | $43,117 | $37,675 | $34,421 |
Student Loans (H1) | $8,113 | $8,819 | $8,638 | $14,013 | $8,564 |
Federal work-study (H1) | $1,812 | $1,976 | $2,061 | $1,851 | $1,857 |
State WS or other employment (H1) | $1,922 | $1,803 | $1,623 | $1,713 | $1,569 |
Total Self-Help (H1) | $16,871 | $12,598 | $12,322 | $17,577 | $11,991 |
Freshman applicants for financial aid (H2) | 677 | 680 | 634 | 690 | 596 |
Freshman who received financial aid (H2) | 475 | 556 | 512 | 519 | 466 |
Full-time students who applied for financial aid (H2) | 2817 | 2391 | 2698 | 2582 | 2232 |
Full-time students who received financial aid (H2) | 2072 | 2104 | 2011 | 1956 | 1936 |
Average aid package for those who received aid (all FT) (Actual) (H2) | $30,911 | $27,866 | $26,401 | $27,401 | $22,743 |
Average need-based gift award included in aid package (all FT) (Actual) (H2) | $25,267 | $23,711 | $21,228 | $19,981 | $15,471 |
Financial Aid Cumulative Debt
Financial Aid - Cumulative Debt 2011-12 2010-11 2009-10 2008-09 2007-08
% of grads w/ any loans (H4) 64% 65% 66% 65% 64%
% of grads w/ federal loans (H4a) 63% 64% 65% 63% 63%
Average total borrowed-any loans (H5) $25,440 $26,115 $25,853 $25,273 $25,501
Average total borrowed-federal loans (H5a) $21,075 $20,239 $18,590 $18,023 $19,114
Financial Aid - Cumulative Debt | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
% of grads w/ any loans (H4) | 64% | 65% | 66% | 65% | 64% |
% of grads w/ federal loans (H4a) | 63% | 64% | 65% | 63% | 63% |
Average total borrowed-any loans (H5) | $25,440 | $26,115 | $25,853 | $25,273 | $25,501 |
Average total borrowed-federal loans (H5a) | $21,075 | $20,239 | $18,590 | $18,023 | $19,114 |
Non-Need-Based Financial Aid
Non-Need-Based Financial Aid (in $1000 units) 2011-12 2010-11 2009-10 2008-09 2007-08
Federal (H1) $25
State (H1) $22
Institutional (H1) $6,355 $5,390 $4,443 $6,997 $4,426
External Sources (H1) $434 $429 $464 $754 $506
Total Scholarships & Grants (H1) $6,789 $5,841 $4,907 $7,752 $4,513
Student Loans (H1) $5,995 $4,754 $4,632 $1,582 $4,140
State WS or other employment (H1) $275 $291 $501 $351 $373
Total Self-Help (H1) $1,245 $5,045 $5,133 $1,934 $4,513
Parent Loans (H1) $3,623 $4,516 $6,914 $11,202 $11,420
Students receiving non-need-based aid (Actual) (H2A) 593 521 516 937 (?) 545
Average non-need based award (Actual) (H2A) $11,052 $9,951 $8,611 $7,963 $7,889
Non-Need-Based Financial Aid (in $1000 units) | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
Federal (H1) | | | | $25 | |
State (H1) | $22 | ||||
Institutional (H1) | $6,355 | $5,390 | $4,443 | $6,997 | $4,426 |
External Sources (H1) | $434 | $429 | $464 | $754 | $506 |
Total Scholarships & Grants (H1) | $6,789 | $5,841 | $4,907 | $7,752 | $4,513 |
Student Loans (H1) | $5,995 | $4,754 | $4,632 | $1,582 | $4,140 |
State WS or other employment (H1) | $275 | $291 | $501 | $351 | $373 |
Total Self-Help (H1) | $1,245 | $5,045 | $5,133 | $1,934 | $4,513 |
Parent Loans (H1) | $3,623 | $4,516 | $6,914 | $11,202 | $11,420 |
Students receiving non-need-based aid (Actual) (H2A) | 593 | 521 | 516 | 937 (?) | 545 |
Average non-need based award (Actual) (H2A) | $11,052 | $9,951 | $8,611 | $7,963 | $7,889 |
Student Profile
Student Profile 2011-12 2010-11 2009-10 2008-09 2007-08
Total students (B1) 3179 3156 3099 3073 3040
Full Time Men (B1) 1373 1410 1352 1363 1333
Full Time Women (B1) 1740 1695 1676 1653 1653
Part Time Men (B1) 34 22 32 16 23
Part Time Women (B1) 32 29 39 41 31
FTE Students: FT + PT/3 3135 3122 3051.7 3035 3004
Degree-seeking first-time freshmen (B1) 739 844 778 813 751
Men (B1) 314 410 333 359 345
Women (B1) 425 434 445 454 406
American Indian or Alaskan Native (B2) 2 1 2 3 1
Asian or Pacific Islander (through 2009-10) (B2) 36 51 36
Asian (begin 2010-11) (B2) 39 44
Black (non-Hispanic) (B2) 13 21 21 11 12
Native Hawaiian or Pacific Islander (begin 2010-11) (B2) 0 0
Multiracial (begin 2010-11) (B2) 32 29
Hispanic (B2) 24 30 25 18 10
Nonresident International (B2) 43 27 29 25 3
Total degree-seeking undergraduates (B1) 3128 3114 3033 3014 2988
Men (B1) 1382 1412 1355 1362 1336
Women (B1) 1746 1702 1678 1652 1652
American Indian or Alaskan Native (B2) 7 8 6 7 5
Asian or Pacific Islander (through 2009-10) (B2) 146 156 146
Asian (begin 2010-11) (B2) 154 151
Black (non-Hispanic) (B2) 63 63 53 41 41
Native Hawaiian or Pacific Islander (begin 2010-11) (B2) 3 3
Multiracial, non-Hispanic (begin 2010-11) (B2) 82 57
Hispanic (B2) 89 77 62 48 45
Nonresident International (B2) 123 86 67 45 23
Student Profile | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
Total students (B1) | 3179 | 3156 | 3099 | 3073 | 3040 |
Full Time Men (B1) | 1373 | 1410 | 1352 | 1363 | 1333 |
Full Time Women (B1) | 1740 | 1695 | 1676 | 1653 | 1653 |
Part Time Men (B1) | 34 | 22 | 32 | 16 | 23 |
Part Time Women (B1) | 32 | 29 | 39 | 41 | 31 |
FTE Students: FT + PT/3 | 3135 | 3122 | 3051.7 | 3035 | 3004 |
Degree-seeking first-time freshmen (B1) | 739 | 844 | 778 | 813 | 751 |
Men (B1) | 314 | 410 | 333 | 359 | 345 |
Women (B1) | 425 | 434 | 445 | 454 | 406 |
American Indian or Alaskan Native (B2) | 2 | 1 | 2 | 3 | 1 |
Asian or Pacific Islander (through 2009-10) (B2) | 36 | 51 | 36 | ||
Asian (begin 2010-11) (B2) | 39 | 44 | |||
Black (non-Hispanic) (B2) | 13 | 21 | 21 | 11 | 12 |
Native Hawaiian or Pacific Islander (begin 2010-11) (B2) | 0 | 0 | |||
Multiracial (begin 2010-11) (B2) | 32 | 29 | |||
Hispanic (B2) | 24 | 30 | 25 | 18 | 10 |
Nonresident International (B2) | 43 | 27 | 29 | 25 | 3 |
Total degree-seeking undergraduates (B1) | 3128 | 3114 | 3033 | 3014 | 2988 |
Men (B1) | 1382 | 1412 | 1355 | 1362 | 1336 |
Women (B1) | 1746 | 1702 | 1678 | 1652 | 1652 |
American Indian or Alaskan Native (B2) | 7 | 8 | 6 | 7 | 5 |
Asian or Pacific Islander (through 2009-10) (B2) | 146 | 156 | 146 | ||
Asian (begin 2010-11) (B2) | 154 | 151 | |||
Black (non-Hispanic) (B2) | 63 | 63 | 53 | 41 | 41 |
Native Hawaiian or Pacific Islander (begin 2010-11) (B2) | 3 | 3 | |||
Multiracial, non-Hispanic (begin 2010-11) (B2) | 82 | 57 | |||
Hispanic (B2) | 89 | 77 | 62 | 48 | 45 |
Nonresident International (B2) | 123 | 86 | 67 | 45 | 23 |
Tuition and Fees
Tuition and Fees (year in which the tuition is payable) 2011-12 2010-11 2009-10 2008-09 2007-08
Tuition, Room, and Board (G1) $46,950 $45,300 $43,700 $42,200 $38,500
Tuition (G1) $38,150 $36,800 $35,500 $34,300 $30,600
Room and Board (G1) $8,800 $8,500 $8,200 $7,900 $7,900
Tuition and Fees (year in which the tuition is payable) | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
Tuition, Room, and Board (G1) | $46,950 | $45,300 | $43,700 | $42,200 | $38,500 |
Tuition (G1) | $38,150 | $36,800 | $35,500 | $34,300 | $30,600 |
Room and Board (G1) | $8,800 | $8,500 | $8,200 | $7,900 | $7,900 |
- Return to main St. Olaf Common Data Set page
- Summary of Common Data Set: most recent 5 years
- Summary of Common Data Set: 1997-98 – 2006-07