Company/Organization | Category | City | State | Country | Major1 | Major2 | Concentration | Term | AcademicYear |
---|
Company/Organization | Category | City | State | Country | Major1 | Major2 | Concentration | Term | AcademicYear |
---|---|---|---|---|---|---|---|---|---|
Women's Affairs Technical Committee, Palestine | Government/Law/Public Policy | Ramallah | PALESTINE | Political Science | Middle Eastern Studies | Summer | 2012-2013 | ||
Secure Water 4.0 (Finstad Entrepreneurial Grant Project) | Environmental | NIGERIA | Chemistry | Summer | 2012-2013 | ||||
Epicor Software | Business | Minneapolis | MN | USA | Economics | Summer | 2010-2011 | ||
Noguchi Memorial Institute of Medical Research | Science/Research | Legon | GHANA | Biology | Interim | 2013-2014 | |||
Lake Street Council(SES) | Minneapolis | MN | USA | Economics | Political Science | Latin American Studies | Summer | 2013-2014 | |
Opportunity International | Sales/Marketing | Granada | NICARAGUA | Economics | Political Science | Interim | 2008-2009 | ||
Ernst & Young | Accounting/Financial Services | Minneapolis | MN | USA | Economics | Mathematics | Finance | Summer | 2012-2013 |
Sarswati Foundation | Human and Social Services | Kathmandu | NEPAL | Biology | Political Science | Summer | 2010-2011 | ||
Sarswati Foundation | Education (non-certified) | Kathmandu | NEPAL | Biology | Political Science | Summer | 2011-2012 | ||
Leaders for Social Change | Science/Research | Minneapolis | MN | USA | Biology | Political Science | Summer | 2012-2013 |
Showing 1 to 10 of 175 entries